Recently completed energy efficient projects;
Owner | Project Name | Energy Efficiency |
Confidential Micro-Electronics Manufacturer | Tool Install | LEED Silver |
Los Alamos National Laboratory | RLUOB Pipe/Vent Installation | LEED Silver |
Los Alamos National Laboratory | NSSB Office Building | LEED Silver (owner did not pursue certification) |
Tucson Electric Power | Solar Steam Generator Project | Solar/Alternative Energy |
Los Alamos National Laboratory | TRP-Chiller Replacement | Water Reduction |
Sandia National Laboratories | Molten Salt Test Loop | Alternative Energy Research |
Los Alamos County | Fuller Lodge- Energy Efficiency Upgrades | Retrofit, Historical Building |
Sandia National Laboratories | HVAC and Pneumatic Control System | Retrofit, ageing facility |
Los Alamos National Laboratories | ECM-02- HVAC and Controls Upgrades | Retrofit, ageing facility |
Hyatt Tamaya Resort | Domestic Hot Water System Replacement | Water Reduction |
Additionally, JBH has the following energy efficient contracts in place:
Owner | Project | Energy Efficiency |
Chandler, AZ Micro-Electronics Manufacturing Facility | Energy Conservation Design Assist | Energy Efficient Upgrades- manufacturing Facility |
Rio Rancho, NM Micro- Electronics Manufacturing Facility | Site GC Services | Energy Efficient Upgrades based on individual project estimate vs. ROI Calculations |
Los Alamos National Laboratory | Confidential Facility | LEED Silver |
Arizona State University | Utility Savings Projects and Initiatives | Campus Energy Efficient Upgrades based on individual project estimate vs. ROI Calculations |